Product Overview
The Firegate Series has been designed to help your business grow. Specifically, the enterprise is presented as a complete, all-in-one, security solution. Your business growth has been considered in the Firegate's modular scalable platform. Our system provides comprehensive security including Firewall, SSL VPN, Content Filtering, Virus Protection, Spamwall, and 24/7 instantaneous updates and monitoring. All available at a fraction of enterprise pricing! Below is an overview of both the Firegate 100 and Firegate 1000. Also, if you have an interest, the Firegate is now also available through SYNNEX Corporation or you can call 1-866-333-4567.
Download Firegate 100 & 1000 Overview
Firegate 100 |
|||
| Firewall Performance | 380+ Mb/s | Encryption Algorithms | DES, 3DES, Blowfish, CAST128 |
| VPN Performance | 30 Mb/s | AES(128,256) | |
| Platform Storage | 80 GB | Authentication Algorithms | MD5, SHA-1 |
| Max Recommended Users | 100 | ||
| Concurrent Sessions | 10,000 default (Configurable) |
Peer Authentication | Pre-shared key, Certificate |
| New Sessions/ Seconds |
Configurable Firewall Per Rule Basis |
PPTP | Yes |
| Firewall Rule/ Policies | Configurable | SSL VPN | Yes |
| Interfaces | 3 Gigabit Ethernet | Web Based UI | Yes |
| Form factor | small desktop unit | SSL Support | Yes |
| User Liscenses | Unlimited | Role-based Administration | Individual Management per User |
| Bridging Mode | Yes | Configuration Wizard | Yes |
| Firewall Rule Schedule | Yes | RIP | Yes |
| Content Filtering | Yes | WAN Failover | Yes |
| URL Filtering | Yes | DDNS Support | Yes |
| HTTP Content Block | Yes | PPPoE | Yes |
| File Extension Filtering | Yes | WAN Failover | Yes |
| Email Filtering | SMTP, POP3 | Outbound (WAN) Load Balancing | Yes |
| Spam Filtering | Challenge-Response, Bayesian, Fingerprint, |
Inbound (LAN/Server) Load Balancing | Yes |
| Block/Allow Lists, RBL, Auto-Learning, |
Priority Queues | 8 default/unlimited | |
| SMTP callback, DNS checks |
Maximum Bandwith Limiting | Yes | |
| Anti-Virus | ClamAV | DNS Support | Yes |
| Auto Update | Yes | Internal DNS Overrides | Yes |
| Supported Protocols | SMTP,POP3,HTTP,FTP | Leasing Options | Yes |
| Concurrent VPN Tunnels | limited only by bandwith | Captive Portal | Yes |
Firegate 1000 |
|||
| Firewall throughput | 900 + Mb/s | Encryption Algorithms | DES, 3DES, Blowfish, CAST128 |
| VPN Performance | 200 + Mb/s | AES (128,256) | |
| Platform Storage | 2 x 500GB Mirrored/Raid |
Authentication Algorithms | MD5, SHA-1 |
| Max Recommended Users | up to 1,000 | IKE Support | Yes |
| Concurrent Sessions | 100,000 default (Configurable) |
Peer Authentication | Pre-shared key, Certificate |
| New Sessions/Second | Configurable Firewall Per Rule Basis |
PPTP | Yes |
| Firewall Rules/Policies | Configurable | SSL VPN | Yes |
| Interfaces | 4 Gigabit Ethernet | Web based UI | Yes |
| Form factor | Desktop/Rack | SSL Support | Yes |
| User Liscenses | Unlimited | Role-based Administration | Individual Management per User |
| Bridging Mode | Yes | Configuration Wizard | Yes |
| Router Mode | Yes | NTP Support | Yes |
| Firewall Rule Schedule | Yes | RIP | Yes |
| Content Filtering | Yes | WAN Failover | Yes |
| URL Filtering | Yes | DDNS Support | Yes |
| HTTP Content Block | Yes | PPPoE | Yes |
| File Extension Filtering | Yes | WAN Failover | Yes |
| Email Filtering | SMTP, POP3 | Outbound (WAN) Load Balancing | Yes |
| Spam Filtering | Challenge-Response, Bayesian, Fingerprint, |
Inbound (LAN/Server) Load Balancing | Yes |
| Block/Allow lists, RBL, Auto-Learning, |
Priority Queues | Unlimited | |
| SMTP callback, DNS checks |
Maximum Bandwidth Limiting | Yes | |
| Anti-Virus | ClamAV | DNS Support | Yes |
| Auto Update | Yes | Internal DNS Overrides | Yes |
| Supported Protocols | SMTP, POP3, HTTP, FTP |
Leasing Options | Yes |
| Concurrent VPN Tunnels | Limited only by Bandwidth | Captive Portal | Yes |







